Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,095 SqFt$229,000New
- 1/17 172 Beds 2 Baths 1,095 SqFt$180,000New
- 1/14 141 Bed 1 Bath 794 SqFt$135,000New
- 1/40 401 Bed 1 Bath 794 SqFt$104,000Pending
- 1/38 381 Bed 1 Bath 776 SqFt$129,999Active
- 1/22 221 Bed 1 Bath 776 SqFt$145,000Active
- 1/10 101 Bed 1 Bath 794 SqFt$128,000Active
- 1/35 352 Beds 2 Baths 1,095 SqFt$219,000Active
- 1/29 291 Bed 1 Bath 707 SqFt$159,000Active
- 1/15 151 Bed 1 Bath 834 SqFt$1,550Active
- 1/19 191 Bed 1 Bath 794 SqFt$2,300Active
- 1/22 221 Bed 1 Bath 776 SqFt$1,500Pending
- 1/44 441 Bed 1 Bath 834 SqFt$1,900Active
- 1/37 371 Bed 1 Bath 776 SqFt$1,500Active
3525 Sage RD #901, Houston, TX 77056
Listed by Keller Williams Realty Metropolitan
Condo, Other Rentals