Filters Reset
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,680 SqFt$230,000Open Sun 1PM-4PM
- 1/14 143 Beds 2 Baths 1,355 SqFt$249,990Open Sun 1PM-5PM
- 1/23 233 Beds 1 Bath 929 SqFt$209,000Open 7/5 2PM-5PM
- 1/30 303 Beds 2 Baths 1,500 SqFt$275,000Open Sun 3PM-5PM
- 1/14 144 Beds 2.1 Baths 2,121 SqFt$277,490Open Sun 12PM-5PM
- 1/9 93 Beds 2.1 Baths 1,826 SqFt$270,740Open Sun 12PM-5PM
- 1/8 83 Beds 2.1 Baths 1,605 SqFt$224,990Open Sun 12PM-5PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$249,990Open Sun 12PM-5PM
- 1/18 184 Beds 2.1 Baths 2,089 SqFt$284,990Open Sun 1PM-5PM
- 1/26 263 Beds 2 Baths 1,412 SqFt$249,990Open Sun 1PM-5PM
- 1/20 203 Beds 2.1 Baths 1,624 SqFt$264,990Open Sun 1PM-5PM
- 1/11 113 Beds 2 Baths 1,401 SqFt$245,990Open Sun 12PM-5PM
- 1/30 304 Beds 2.1 Baths 1,745 SqFt$289,990Open Sun 1PM-5PM
- 1/24 243 Beds 2 Baths 1,556 SqFt$264,990Open Sun 1PM-5PM
- 1/31 313 Beds 2.1 Baths 1,600 SqFt$287,640Open Sun 1PM-3PM
9339 Lavender St, North Houston, TX 77016
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/24 244 Beds 3 Baths 1,779 SqFt$240,000New
- 1/15 153 Beds 2 Baths 1,412 SqFt$254,990New
- 1/25 253 Beds 2 Baths 1,331 SqFt$249,990New
- 1/25 253 Beds 2 Baths 1,331 SqFt$249,990New
- 1/26 263 Beds 2 Baths 1,412 SqFt$249,990New
- 1/16 164 Beds 2 Baths 1,607 SqFt$248,690New
10808 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/26 264 Beds 2 Baths 1,204 SqFt$228,000New
- 1/8 83 Beds 2.1 Baths 1,881 SqFt$305,900New
- 1/24 243 Beds 2.1 Baths 1,624 SqFt$288,245New