Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$335,000Open Sat 1PM-4PM
- 1/29 293 Beds 3.1 Baths 1,616 SqFt$325,000Open Sat 1PM-4PM
- 1/33 333 Beds 2.1 Baths 1,605 SqFt$329,900Open Thu 12PM-4PM
- 1/7 73 Beds 2.1 Baths 1,732 SqFt$335,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.1 Baths 2,040 SqFt$447,900Open 6/14 12PM-4PM
- 1/40 403 Beds 2.1 Baths 2,040 SqFt$447,900Open 6/8 12PM-4PM
- 1/49 493 Beds 2 Baths 0.27 Acres Lot$499,999Open Sat 1PM-3PM
- 1/13 134 Beds 3 Baths 1,678 SqFt$750,000New
- 3D3 Beds 2.1 Baths 1,711 SqFt$405,000New
- 1/19 193 Beds 3.1 Baths 1,787 SqFt$399,999New
- 1/10 1012 Beds 7 Baths 1,229 SqFt$549,999New
- 1/45 453 Beds 2.1 Baths 1,640 SqFt$355,000New
- 1/38 383 Beds 2.1 Baths 2,181 SqFt$549,000New
- 1/45 453 Beds 2.1 Baths 2,181 SqFt$549,000New
- 1/36 363 Beds 2.1 Baths 1,878 SqFt$379,000New
- 1/33 333 Beds 2 Baths 1,703 SqFt$365,000New
- 1/25 253 Beds 2.1 Baths 1,517 SqFt$349,826New
1217 Cabell ST, Houston, TX 77022
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/16 164 Beds 2 Baths 1,272 SqFt$275,000New
- 1/13 133 Beds 1.1 Baths 1,433 SqFt$225,000New
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900New
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$309,900New
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900New
- 1/48 483 Beds 2 Baths 2,234 SqFt$825,000New
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$499,000New
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home