Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.1 Baths 1,958 SqFt$514,900Open Sat 1PM-3PM
- 1/32 323 Beds 2.1 Baths 2,033 SqFt$424,999Open Sat 12PM-2PM
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$319,000Open Sat 1PM-4PM
- 1/43 433 Beds 2.1 Baths 2,001 SqFt$499,900Open Sat 12PM-3PM
3323 Cornell ST, Houston, TX 77022
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$325,000Open Sat 1PM-4PM
- 1/29 294 Beds 2.1 Baths 1,826 SqFt$330,000Open 7/12 3PM-5PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Open Sat 12PM-4PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$309,900Open Sat 12PM-4PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sat 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Open Sat 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sat 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,850 SqFt$419,000Open Sun 3PM-5PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sat 12PM-4PM
- 1/33 333 Beds 2.1 Baths 1,605 SqFt$329,900Open Sat 11AM-1PM
- 1/6 64 Beds 2.1 Baths 1,392 SqFt$310,000Open Sat 1PM-3PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$447,900Open Sat 12PM-4PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$447,900Pending
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sat 12PM-4PM
- 1/16 163 Beds 2.1 Baths 1,896 SqFt$469,000New
810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2.1 Baths 2,011 SqFt$499,999New
- 1/16 163 Beds 1 Bath 1,269 SqFt$250,000New
- 1/10 1010 Beds 4 Baths 1,084 SqFt$555,000New
- 1/42 423 Beds 2.1 Baths 1,960 SqFt$475,000New
- 1/16 163 Beds 2 Baths 1,546 SqFt$317,000New