Filters Reset
Save Search (1)
Save your search to get Alerts
503 Properties
503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 2,556 SqFt$489,000Open Sat 12PM-3PM
- 1/12 123 Beds 2 Baths 1,246 SqFt$235,000Open Sat 1PM-3PM
3658 Villa Glen DR, Houston, TX 77088
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,651 SqFt$299,900Open Sun 1PM-4PM
- 3D3 Beds 2.1 Baths 1,937 SqFt$349,000Open Fri 12PM-5PM
- 1/37 373 Beds 2.1 Baths 1,694 SqFt$339,000Open 5/30 12PM-5PM
- 1/36 363 Beds 2 Baths 1,678 SqFt$235,000Open Sat 1PM-4PM
- 1/10 103 Beds 2.1 Baths 1,384 SqFt$322,035Open Sat 1PM-5PM
- 1/12 123 Beds 2 Baths 1,360 SqFt$299,990Open Sun 1PM-5PM
- 1/7 73 Beds 2.1 Baths 1,384 SqFt$314,990Open Sun 1PM-5PM
- 1/50 503 Beds 2.1 Baths 1,798 SqFt$364,900New
7608 Victory Reserve Streets, Houston, TX 77088
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/24 243 Beds 2 Baths 2,216 SqFt$294,500New
6003 Green Falls DR, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 3D3 Beds 2.1 Baths 1,839 SqFt$325,000New
- 3D3 Beds 2.1 Baths 1,839 SqFt$325,000New
- 1/48 483 Beds 2.1 Baths 1,841 SqFt$299,000New
- 1/49 493 Beds 2.1 Baths 1,841 SqFt$299,000New
- 1/19 193 Beds 2.1 Baths 1,572 SqFt$174,900New
- 1/7 73 Beds 2 Baths 1,476 SqFt$146,990New
- 1/40 404 Beds 2 Baths 2,141 SqFt$310,000Coming Soon
- 1/41 413 Beds 2 Baths 2,300 SqFt$435,000New
- 1/17 174 Beds 1.1 Baths 2,026 SqFt$325,000New
- 1/35 354 Beds 2 Baths 1,335 SqFt$249,786New
- 1/25 252 Beds 2.1 Baths 1,575 SqFt$160,000New
- 1/50 505 Beds 4.2 Baths 2,742 SqFt$469,900New
- 1/50 504 Beds 2.1 Baths 2,519 SqFt$314,900New
7730 Maple Tree DR, Houston, TX 77088
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home