Filters Reset
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available In 77379
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3.1 Baths 3,582 SqFt$549,998Open Sun 1PM-3PM
- 1/50 504 Beds 3.1 Baths 2,923 SqFt$410,000Open Sun 2PM-4PM
17430 Autumn Oak WAY, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/37 374 Beds 3.1 Baths 3,208 SqFt$459,000Open Sun 1PM-4PM
- 3D4 Beds 3.1 Baths 2,821 SqFt$441,000Open 7/5 3PM-5PM
- 1/20 203 Beds 2 Baths 1,654 SqFt$265,000Open 7/5 10AM-12PM
- 1/48 485 Beds 4 Baths 3,174 SqFt$420,000Open Sun 11AM-1PM
- 3D4 Beds 2.1 Baths 2,703 SqFt$405,000Open 7/5 11AM-1PM
- 1/50 505 Beds 4 Baths 4,537 SqFt$639,000Open Sun 2PM-4PM
1215 Merlins Oaks DR, Spring, TX 77379
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/50 504 Beds 3.2 Baths 4,356 SqFt$588,000Open Sun 2PM-4PM
- 1/50 503 Beds 2.1 Baths 2,902 SqFt$410,000Open Sat 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,407 SqFt$619,000Open Sun 2PM-4PM
9815 Rollinson Park DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/25 254 Beds 4.1 Baths 3,458 SqFt$460,000Open Sun 1:30PM-3:30PM
- 1/50 504 Beds 2 Baths 2,491 SqFt$439,500Open Sun 1PM-4PM
- 1/46 464 Beds 2.1 Baths 3,144 SqFt$385,000Open 7/5 12PM-2PM
- 1/29 292 Beds 2 Baths 1,576 SqFt$285,000Open Sun 12PM-2PM
- 1/44 444 Beds 3.1 Baths 5,163 SqFt$720,000Open Sun 1PM-3PM
18718 Glenn Haven Estates DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/34 344 Beds 2.1 Baths 2,546 SqFt$360,000Open 7/5 11AM-1PM
- 1/47 475 Beds 4.1 Baths 4,562 SqFt$675,000Open Sun 1PM-3PM
- 1/36 364 Beds 4 Baths 3,688 SqFt$650,000Open 7/5 2PM-5PM
- 1/28 284 Beds 2.1 Baths 3,090 SqFt$425,000Open Sun 12:30PM-2:30PM
- 1/12 124 Beds 3.1 Baths 2,769 SqFt$493,000Open 7/5 12PM-3PM
- 1/46 464 Beds 2.1 Baths 2,706 SqFt$400,000Open Sun 2PM-4PM
- 1/31 314 Beds 2 Baths 1,890 SqFt$365,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 2,283 SqFt$335,000Open Sun 1PM-3PM
17130 Mountain Crest DR, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home