Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,992 SqFt$500,000New
- 1/48 482 Beds 1.1 Baths 786 SqFt$259,900New
- 1/24 243 Beds 2 Baths 1,708 SqFt$329,000Price Dropped by $16K
- 1/48 482 Beds 2 Baths 1,240 SqFt$432,000Active
- 1/50 503 Beds 2 Baths 1,360 SqFt$390,000Active
- 1/40 403 Beds 2 Baths 1,200 SqFt$334,880Active
- 1/37 372 Beds 2.1 Baths 1,522 SqFt$395,000Active
- 1/32 322 Beds 1.1 Baths 1,080 SqFt$339,000Price Dropped by $16K
- 1/49 492 Beds 2 Baths 1,285 SqFt$450,000Active
- 1/20 202 Beds 2 Baths 1,024 SqFt$285,000Price Dropped by $10K
- 1/40 401 Bed 2 Baths 890 SqFt$379,999Active
- 1/50 504 Beds 4 Baths 3,634 SqFt$499,000Active
- 1/32 323 Beds 3 Baths 1,760 SqFt$425,000Active
33 Lakeside DR, Hitchcock, TX 77563
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/50 504 Beds 4 Baths 3,634 SqFt$2,800Active
- 1/6 60.1 Acres$167,000Active
- 1/16 163 Beds 2 Baths 2,056 SqFt$3,600Active
- 1/9 90.13 Acres$104,999Price Dropped by $9K
- 1/30 301 Bath 0.27 Acres Lot$2,500Active