Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 2,178 SqFt$495,000New
- 1/27 274 Beds 1.1 Baths 1,085 SqFt$750,000Active
787 Paul Quinn ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/21 213 Beds 2 Baths 1,298 SqFt$317,000Active
- 1/12 122 Beds 1 Bath 672 SqFt$129,900Active
- 1/49 493 Beds 2.1 Baths 3,465 SqFt$780,000Active
- 1/30 303 Beds 2.1 Baths 1,750 SqFt$309,900Active
2140 De Soto ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/12 123 Beds 1 Bath 1,236 SqFt$120,000Price Dropped by $30K
- 1/11 113 Beds 3 Baths 2,764 SqFt$529,000Active
- 1/3 33 Beds 2 Baths 1,428 SqFt$240,000Pending
- 1/48 483 Beds 2.1 Baths 2,667 SqFt$699,000Price Dropped by $11K
- 1/21 211 Bed 1 Bath 1,750 SqFt$275,000Price Dropped by $25K
- 1/30 303 Beds 2 Baths 1,628 SqFt$329,990Active
- 1/38 382 Beds 1 Bath 882 SqFt$495,000Active
- 1/9 93 Beds 1 Bath 1,536 SqFt$150,000Active
- 1/19 192 Beds 1 Bath 1,232 SqFt$406,000Active
- 1/6 64 Beds 2 Baths 1,632 SqFt$235,000Pending
- 1/16 163 Beds 2 Baths 2,178 SqFt$2,250New
- 1/15 153 Beds 2 Baths 2,178 SqFt$2,250New
- 1/7 70.98 Acres$880,000New
- 1/4 40.5 Acres$165,000New
- 1/35 352.88 Acres$1,900,000New
- 1/23 231.01 Acres$650,000New
- 1/6 61.16 Acres$675,000Active
- 1/18 182 Beds 1 Bath 872 SqFt$1,350Active