Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4.1 Baths 3,778 SqFt$1,125,000Open Thu 12PM-5PM
- 1/35 354 Beds 4.1 Baths 3,385 SqFt$1,025,000Open 5/29 12PM-5PM
- 1/48 484 Beds 3.1 Baths 3,369 SqFt$969,990Open Sat 10AM-4PM
- 1/15 150.85 Acres$225,000Price Dropped by $10K
- 1/13 130.7 Acres$225,000Active
- 1/15 150.82 Acres$225,000Price Dropped by $5K
- 1/18 180.75 Acres$220,000Price Dropped by $5K
- 1/17 170.69 Acres$220,000Price Dropped by $5K
- 1/17 170.64 Acres$220,000Price Dropped by $10K
- 1/17 170.64 Acres$220,000Price Dropped by $10K
- 1/16 160.69 Acres$220,000Price Dropped by $10K
- 1/17 170.62 Acres$220,000Price Dropped by $10K
- 1/15 150.62 Acres$220,000Price Dropped by $5K
- 1/17 170.69 Acres$220,000Price Dropped by $5K
- 1/17 170.78 Acres$220,000Price Dropped by $5K
- 1/17 170.74 Acres$220,000Price Dropped by $5K
- 1/17 170.79 Acres$218,500Price Dropped by $16K
- 1/17 170.8 Acres$215,000Price Dropped by $22K
- 1/17 170.71 Acres$215,000Price Dropped by $4K
- 1/17 170.79 Acres$212,500Price Dropped by $7K
- 1/15 150.66 Acres$210,000Price Dropped by $10K
- 1/17 170.71 Acres$210,000Price Dropped by $5K
- 1/17 170.59 Acres$205,000Active
- 1/17 170.57 Acres$205,000Price Dropped by $10K