Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,426 SqFt$425,000New
- 1/40 403 Beds 2 Baths 1,408 SqFt$489,000Active
- 1/18 183 Beds 2 Baths 2,037 SqFt$375,000Active
- 1/35 353 Beds 2 Baths 1,288 SqFt$429,000Active
- 1/50 503 Beds 3 Baths 2,160 SqFt$1,295,000Active
- 1/50 504 Beds 3 Baths 2,072 SqFt$749,000Active
- 1/31 314 Beds 3 Baths 1,758 SqFt$499,000Price Dropped by $98K
- 1/50 504 Beds 3 Baths 2,056 SqFt$975,000Active
- 1/40 404 Beds 3 Baths 1,764 SqFt$575,000Active
3240 Castle Drive, Crystal Beach, TX 77650
Listed by Flamin Thomas of Competitive Edge Realty LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,288 SqFt$439,900Active