Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3.1 Baths 2,064 SqFt$530,000Active
- 1/30 303 Beds 3.1 Baths 1,735 Sqft Lot$530,000Active
- 1/7 72 Beds 1 Bath 1,447 SqFt$849,000Active
- 1/30 304 Beds 3.1 Baths 3,536 SqFt$849,000Price Dropped by $50K
- 1/21 213 Beds 3.1 Baths 2,931 SqFt$610,000Price Dropped by $15K
- 1/30 303 Beds 3.1 Baths 1,735 Sqft Lot$530,000Active
- 1/27 273 Beds 3.1 Baths 2,064 SqFt$530,000Active
- 1/50 503 Beds 3.1 Baths 3,546 SqFt$850,000Active
- 1/39 394 Beds 4.1 Baths 3,082 SqFt$4,900New
1232 W 16th ST, Houston, TX 77008
Listed by Keller Williams Realty Metropolitan
Single Family Home, Other Rentals
- 1/36 363 Beds 3.1 Baths 2,174 SqFt$3,249Active
906 W 17th ST #E, Houston, TX 77008
Listed by Emerson Property Management
Multi-Family, Other Rentals
- 1/5 50.25 Acres$699,999Pending
- 1/32 323 Beds 3.1 Baths 2,064 SqFt$3,450Pending