Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$414,990Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 2,788 SqFt$310,000New
- 1/19 193 Beds 2 Baths 1,635 SqFt$355,019New
- 1/50 506 Beds 4 Baths 2,078 SqFt$320,000New
- 1/46 464 Beds 2 Baths 1,480 SqFt$475,000New
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$414,990Price Dropped by $14K
- 1/26 263 Beds 3.1 Baths 1,868 SqFt$399,990Price Dropped by $19K
- 1/26 263 Beds 3.1 Baths 1,869 SqFt$397,990Price Dropped by $17K
- 1/9 92 Beds 1 Bath 812 SqFt$110,000Pending
3544 Mainer ST, Houston, TX 77021
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/12 123 Beds 1 Bath 928 SqFt$133,900Active
- 1/12 123 Beds 2 Baths 1,164 SqFt$165,000Option Pending
- 1/9 94 Beds 2 Baths 1,995 SqFt$289,999Active
- 1/46 463 Beds 2 Baths 1,144 SqFt$250,000Price Dropped by $10K
3803 Mount Pleasant ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/30 302 Beds 1.1 Baths 1,390 SqFt$179,000Active
- 1/17 172 Beds 1 Bath 9,506 SqFt$2,500,000Active
- 1/31 314 Beds 4 Baths 3,688 SqFt$599,990Pending
- 1/5 51 Bed 1 Bath 862 SqFt$238,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,152 SqFt$159,900Active
- 1/20 2012 Beds 6 Baths 660 SqFt$775,000Active
- 1/44 444 Beds 3.1 Baths 2,188 SqFt$459,000Active
- 1/29 293 Beds 3 Baths 2,788 SqFt$310,000Active
3545 Mount Pleasant ST #A B, Houston, TX 77021
Listed by George E. Johnson Properties LLC
Multi-Family
- 1/21 213 Beds 2 Baths 2,788 SqFt$1,600New
- 1/18 182 Beds 1 Bath 660 SqFt$1,000New
3823 Lydia ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Multi-Family, Other Rentals
- 1/4 40.5 Acres$2,500,000Active