Filters Reset
Save Search
Save your search to get Alerts
193.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 2,388 SqFt$519,000New
- 3D4 Beds 3 Baths 2,493 SqFt$517,000New
- 1/17 174 Beds 3.1 Baths 3,522 SqFt$508,365New
- 1/6 64 Beds 3.1 Baths 2,875 SqFt$508,010New
- 1/50 504 Beds 3.1 Baths 2,800 SqFt$508,000New
- 1/39 392 Beds 2 Baths 1,920 SqFt$499,950New
- 1/50 504 Beds 3.1 Baths 3,099 SqFt$499,900New
- 1/41 414 Beds 2.1 Baths 3,056 SqFt$499,900New
- 1/49 494 Beds 3.2 Baths 3,385 SqFt$499,900New
6910 Amber CT, Houston, TX 77069
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/29 292 Beds 2 Baths 2,340 SqFt$499,900New
- 1/30 303 Beds 2.1 Baths 1,472 SqFt$499,000New
- 1/50 503 Beds 2 Baths 1,580 SqFt$499,000New
- 1/28 283 Beds 3.1 Baths 2,293 SqFt$499,000New
- 1/36 363 Beds 2 Baths 1,540 SqFt$499,000New
- 1/29 294 Beds 3 Baths 2,856 SqFt$499,000New
- 1/27 273 Beds 2.1 Baths 1,948 SqFt$495,000New
3 E Stony Bridge CT, The Woodlands, TX 77381
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home