Filters Reset
Save Search (1)
Save your search to get Alerts
935 Properties
935 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 3 Baths 2,228 SqFt$460,000Pending
- 1/40 404 Beds 3.1 Baths 3,218 SqFt$499,950Pending
- 1/9 95 Beds 4.1 Baths 4,122 SqFt$768,985Pending
- 1/35 355 Beds 3.1 Baths 2,400 SqFt$459,000Active
- 1/50 506 Beds 4.2 Baths 6,345 SqFt$1,100,000Active
- 1/31 313 Beds 2.1 Baths 1,850 SqFt$224,900Pending
- 1/6 64 Beds 3.1 Baths 3,431 SqFt$674,900Pending
- 1/11 114 Beds 3.1 Baths 2,949 SqFt$600,900Pending
- 1/29 294 Beds 2.1 Baths 2,149 SqFt$319,000Active
- 1/31 314 Beds 3.1 Baths 3,999 SqFt$495,000Price Dropped by $45K
- 1/37 375 Beds 5.1 Baths 3,926 SqFt$809,990Pending
- 1/31 314 Beds 3.1 Baths 3,050 SqFt$687,937Pending
- 1/16 164 Beds 3.1 Baths 3,009 SqFt$665,030Pending
- 1/34 343 Beds 2.1 Baths 2,435 SqFt$320,000Price Dropped by $15K
- 1/38 384 Beds 3.1 Baths 2,814 SqFt$639,000Price Dropped by $20K
- 1/40 404 Beds 3.1 Baths 3,116 SqFt$639,000Price Dropped by $20K
- 1/42 425 Beds 4.2 Baths 4,860 SqFt$850,000Pending
2015 Big Creek WAY, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,219 SqFt$349,900Active
- 1/4 45 Beds 5.1 Baths 4,428 SqFt$960,900Pending
- 1/20 205 Beds 5.1 Baths 3,926 SqFt$747,212Pending
- 1/22 224 Beds 3.1 Baths 3,220 SqFt$709,990Pending
- 1/29 295 Beds 4.1 Baths 4,410 SqFt$844,900Pending
- 1/24 245 Beds 4.1 Baths 4,428 SqFt$829,900Pending
- 1/40 402 Beds 2 Baths 1,730 SqFt$369,331Pending