Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 630 SqFt$155,000Active
- 1/35 351 Bed 1 Bath 7,708 SqFt$1,895,999Active
- 1/40 402 Beds 2 Baths 980 SqFt$1,950Active
19 Hyde Park Boulevard #D, Houston, TX 77006
Listed by Michael Slaughter of OmniKey Realty, LLC.
Condo
- 1/33 334 Beds 2 Baths 2,332 SqFt$775,000Active
- 1/21 212 Beds 2 Baths 1,102 SqFt$325,000Active
1900 Genesee ST #301, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/12 121 Bed 1.1 Baths 1,544 SqFt$249,000Active
- 3D1 Bed 1 Bath 795 SqFt$205,000Active
- 1/9 91 Bath 425 SqFt$109,500Option Pending
- 1/26 262 Beds 2.1 Baths 1,416 SqFt$399,900Pending
- 1/13 132 Beds 2.1 Baths 1,232 SqFt$245,000Active
- 1/50 502 Beds 2 Baths 1,150 SqFt$282,500Pending
- 1/18 182 Beds 1 Bath 5,118 SqFt$1,759,000Active
- 1/45 453 Beds 3.1 Baths 2,790 SqFt$825,000Active
- 1/28 281 Bed 1 Bath 3,444 SqFt$1,300,000Active
- 1/50 503 Beds 3.1 Baths 3,457 SqFt$749,000Active
- 1/15 155 Beds 3 Baths 2,361 SqFt$639,000Active
- 1/37 373 Beds 2.1 Baths 2,720 SqFt$575,000Pending
- 1/23 232 Beds 2.1 Baths 1,232 SqFt$230,000Active
- 1/49 494 Beds 3.1 Baths 3,154 SqFt$1,099,900Active
- 1/37 373 Beds 3 Baths 2,198 SqFt$515,000Active
- 1/33 333 Beds 3 Baths 2,327 SqFt$495,000Active
- 1/15 153 Beds 3.1 Baths 3,564 SqFt$1,165,000Active
- 1/25 252 Beds 2 Baths 1,434 SqFt$325,000Option Pending
- 1/33 332 Beds 2 Baths 1,280 SqFt$225,000Active
3502 Burlington ST #5, Houston, TX 77006
Listed by Coldwell Banker Realty - Heights
Condo, Townhouse