Filters Reset
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.1 Baths 1,958 SqFt$514,900Open 7/5 1PM-3PM
- 1/32 323 Beds 2.1 Baths 2,033 SqFt$424,999Open Sun 12PM-2PM
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$319,000Open 7/5 1PM-4PM
- 1/43 433 Beds 2.1 Baths 2,001 SqFt$499,900Open Sat 12PM-3PM
3323 Cornell ST, Houston, TX 77022
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$325,000Open 7/5 1PM-4PM
- 1/29 294 Beds 2.1 Baths 1,826 SqFt$330,000Open Sat 3PM-5PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Open Sun 12PM-4PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$309,900Open Sun 12PM-2PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sun 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Open Sun 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sun 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,850 SqFt$419,000Open Sun 3PM-5PM
- 1/47 473 Beds 2.1 Baths 1,850 SqFt$419,000Open Sun 3PM-5PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sun 12PM-2PM
- 1/38 383 Beds 3.1 Baths 2,179 SqFt$549,000Open Sun 1PM-3PM
- 1/33 333 Beds 2.1 Baths 1,605 SqFt$329,900Open Sat 11AM-1PM
- 1/6 64 Beds 2.1 Baths 1,392 SqFt$310,000Open 7/5 1PM-3PM
- 1/27 273 Beds 3.1 Baths 2,179 SqFt$549,000Open Sun 1PM-3PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$447,900Open Sun 12PM-4PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$447,900Pending
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sun 12PM-4PM
- 1/38 383 Beds 2 Baths 1,292 SqFt$295,000New
4330 Heite ST, Houston, TX 77022
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/16 163 Beds 2.1 Baths 1,896 SqFt$469,000New
810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2.1 Baths 2,011 SqFt$499,999New