Filters Reset
Save Search (1)
Save your search to get Alerts
652 Properties
652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2.1 Baths 2,587 SqFt$359,990New
- 3D4 Beds 2 Baths 1,761 SqFt$359,000New
- 1/28 283 Beds 2 Baths 1,589 SqFt$299,900New
- 1/49 495 Beds 5.2 Baths 5,220 SqFt$1,599,999New
- 1/40 405 Beds 3.1 Baths 3,418 SqFt$575,000Option Pending
20902 Cordell Landing DR, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,184 SqFt$479,000New
- 1/39 393 Beds 2 Baths 2,159 SqFt$447,000New
- 1/22 224 Beds 3.1 Baths 3,087 SqFt$445,000New
- 1/41 414 Beds 3.1 Baths 2,482 SqFt$429,990New
- 1/30 304 Beds 2 Baths 2,444 SqFt$370,000New
19419 Stetson Heights LN, Richmond, TX 77407
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/27 274 Beds 2.1 Baths 1,876 SqFt$369,900Price Dropped by $8K
- 1/27 274 Beds 2 Baths 2,024 SqFt$350,000Option Pending
18603 Camden Heights LN, Richmond, TX 77407
Listed by homegenius Real Estate, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,551 SqFt$329,900New
- 4 Beds 2.1 Baths 2,630 SqFt$360,000Coming Soon
- 1/6 63 Beds 3 Baths 2,928 SqFt$625,000Coming Soon
- 1/32 324 Beds 3.2 Baths 3,852 SqFt$699,900New
- 3D5 Beds 4.1 Baths 4,379 SqFt$678,000New
- 1/6 64 Beds 3 Baths 2,098 SqFt$527,339New
- 1/44 444 Beds 3.1 Baths 3,254 SqFt$469,000New
- 1/28 284 Beds 2.1 Baths 2,433 SqFt$398,000Price Dropped by $12K
- 1/24 244 Beds 2 Baths 2,373 SqFt$345,000New
- 1/43 434 Beds 4 Baths 3,682 SqFt$729,000New
17010 Pitkennedy PATH, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 505 Beds 4.1 Baths 4,179 SqFt$725,000New
- 1/28 284 Beds 2.1 Baths 2,649 SqFt$579,700New