Filters Reset
Save Search (1)
Save your search to get Alerts
929 Properties
929 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3.1 Baths 3,044 SqFt$685,000Open 7/5 10AM-12PM
- 1/32 324 Beds 3 Baths 2,773 SqFt$455,000Open 7/5 1PM-4PM
- 1/28 284 Beds 3.1 Baths 2,950 SqFt$490,900Open Sun 1PM-4PM
- 1/49 495 Beds 4.1 Baths 3,508 SqFt$675,000Open 7/5 1PM-3PM
- 1/47 474 Beds 3.1 Baths 2,392 SqFt$519,000Open 7/5 1PM-3PM
- 1/25 254 Beds 2.1 Baths 2,696 SqFt$389,900Open Sun 3PM-5PM
2839 Glenn Lakes LN, Missouri City, TX 77459
Listed by Equity Venture Group Company
Single Family Home
- 1/29 294 Beds 3 Baths 2,749 SqFt$491,990Open Sun 12PM-4PM
- 1/31 315 Beds 5.1 Baths 4,760 SqFt$699,900Open Sun 2PM-4PM
- 1/32 323 Beds 3.1 Baths 2,427 SqFt$825,000Open Sun 1:30PM-4:30PM
6200 Johnson DR, Missouri City, TX 77459
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/43 434 Beds 3.1 Baths 2,593 SqFt$480,000Open Sun 12PM-2PM
10606 Kingston Spring DR, Missouri City, TX 77459
Listed by Realty Of America, LLC
Single Family Home
- 1/41 415 Beds 5.1 Baths 4,207 SqFt$1,277,000Open Sun 12PM-5PM
- 1/50 504 Beds 2.1 Baths 2,719 SqFt$513,000Open Sat 2PM-4PM
3214 Saint Charles CT, Missouri City, TX 77459
Listed by Keller Williams Memorial
Single Family Home
- 3D4 Beds 3.1 Baths 3,047 SqFt$699,990Open Sun 12PM-4PM
- 1/18 183 Beds 2 Baths 2,059 SqFt$418,888Open 7/5 1PM-3PM
- 1/31 314 Beds 2.1 Baths 2,084 SqFt$329,000Open Tue 5PM-6PM
- 1/47 474 Beds 4.1 Baths 2,821 SqFt$519,000Open Sun 12PM-4PM
- 1/35 355 Beds 3.1 Baths 2,400 SqFt$459,000Open Sun 12PM-4PM
- 1/48 486 Beds 5.2 Baths 7,161 SqFt$882,000Open Sun 3PM-6PM
- 1/23 234 Beds 3 Baths 2,529 SqFt$484,900Open Sun 12PM-7PM
- 1/25 254 Beds 3 Baths 2,703 SqFt$525,000Open 7/5 1PM-3PM
- 1/24 244 Beds 3 Baths 2,663 SqFt$524,900Open Sun 12PM-7PM
- 1/25 254 Beds 3.1 Baths 2,942 SqFt$524,900Open Sun 12PM-7PM
- 1/47 475 Beds 4.1 Baths 5,365 SqFt$1,057,000Open Sun 1PM-3PM
- 1/47 474 Beds 3.1 Baths 4,297 SqFt$900,000Open Sun 1PM-4PM
45 Sullivans LNDG, Missouri City, TX 77459
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home