Filters Reset
Save Search (1)
Save your search to get Alerts
605 Properties
605 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 2 Baths 1,850 SqFt$390,000Active
- 1/49 493 Beds 2 Baths 2,022 SqFt$379,900Pending
- 1/28 284 Beds 2.1 Baths 2,472 SqFt$339,900Active
- 1/25 254 Beds 2 Baths 1,750 SqFt$272,990Active
- 1/7 74 Beds 2 Baths 1,820 SqFt$268,900Active
- 1/8 83 Beds 2 Baths 1,717 SqFt$263,900Active
- 1/18 183 Beds 2 Baths 1,409 SqFt$249,990Price Dropped by $9K
- 1/10 102 Beds 2 Baths 1,081 SqFt$220,000Active
- 1/34 344 Beds 2 Baths 1,952 SqFt$749,900Active
- 1/46 464 Beds 3 Baths 1,894 SqFt$315,000Active
- 1/29 294 Beds 3.1 Baths 2,298 SqFt$505,000Option Pending
- 1/50 506 Beds 5.3 Baths 7,451 SqFt$2,500,000Active
- 1/41 413 Beds 2.1 Baths 1,878 SqFt$394,900Pending
- 1/24 243 Beds 3 Baths 2,316 SqFt$359,400Active
- 1/20 203 Beds 2 Baths 1,816 SqFt$265,000Price Dropped by $10K
32 Sarita RD, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/24 242 Beds 1.1 Baths 1,194 SqFt$149,000Pending
- 1/26 262 Beds 1 Bath 1,096 SqFt$84,995Price Dropped by $4K
- 3D4 Beds 2.1 Baths 2,657 SqFt$357,900Active
- 1/25 253 Beds 2 Baths 1,867 SqFt$339,900Price Dropped by $5K
- 1/12 123 Beds 2.1 Baths 2,165 SqFt$313,900Active
- 3D4 Beds 3 Baths 2,012 SqFt$304,900Active
- 3D3 Beds 2 Baths 1,508 SqFt$291,900Active
- 1/25 252 Beds 2.1 Baths 1,709 SqFt$319,000Active
- 1/23 233 Beds 2 Baths 1,896 SqFt$305,000Active