Filters Reset
Save Search (1)
Save your search to get Alerts
600 Properties
600 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 1,538 SqFt$295,000Open 7/5 12PM-3PM
- 1/33 334 Beds 2.1 Baths 2,718 SqFt$385,000Open 7/5 1PM-4PM
6605 Fallen Breeze LN, Dickinson, TX 77539
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/34 344 Beds 3 Baths 2,279 SqFt$320,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,612 SqFt$280,000Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 1,664 SqFt$386,960Open Sun 12PM-5PM
- 1/44 444 Beds 3 Baths 2,543 SqFt$445,000Open Sun 12PM-2PM
- 1/12 122 Beds 1 Bath 886 SqFt$85,000Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,557 SqFt$260,000Open 7/5 2PM-4PM
- 1/32 323 Beds 3 Baths 960 SqFt$499,900Open Fri 3PM-5PM
- 1/32 323 Beds 2 Baths 1,496 SqFt$315,000Open 7/19 1PM-3PM
- 1/25 253 Beds 2 Baths 1,800 SqFt$349,000Open Sat 12PM-3PM
4323 Oakdale Mist DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/44 443 Beds 2.1 Baths 2,272 SqFt$290,000Open 7/5 1PM-3PM
215 Pebble Canyon LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/48 484 Beds 3 Baths 2,321 SqFt$669,000Open Sun 3PM-5PM
- 1/11 114 Beds 3 Baths 2,000 SqFt$599,000New
1204 Aqua WAY, San Leon, TX 77539
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/14 143 Beds 2 Baths 960 SqFt$215,000New
- 1/19 192 Beds 1 Bath 896 SqFt$139,000New
- 1/41 413 Beds 2 Baths 2,000 SqFt$360,000New
- 1/48 484 Beds 2 Baths 1,906 SqFt$315,000New
- 1/28 284 Beds 2 Baths 1,926 SqFt$310,000New
- 1/49 492 Beds 2 Baths 1,197 SqFt$248,888Price Dropped by $1K
- 1/14 141 Bath 1,236 SqFt$225,000New
- 1/49 493 Beds 2 Baths 1,758 SqFt$479,900New
- 1/41 414 Beds 3 Baths 3,040 SqFt$360,000New
1753 Silver Bend DR, Dickinson, TX 77539
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/28 283 Beds 2 Baths 1,903 SqFt$285,000New