Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.1 Baths 3,116 SqFt$304,900Price Dropped by $5K
- 1/46 464 Beds 3 Baths 2,855 SqFt$420,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,610 SqFt$228,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 1,273 SqFt$220,000Price Dropped by $9K
- 1/22 223 Beds 2 Baths 2,437 SqFt$318,000Option Pending
19123 Dee Woods DR, Humble, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/41 414 Beds 2.1 Baths 2,943 SqFt$349,900Price Dropped by $10K
19423 Atasca Oaks DR, Humble, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/32 325 Beds 3.1 Baths 2,864 SqFt$324,999Active
- 1/40 405 Beds 2.1 Baths 2,561 SqFt$299,999Active
- 1/50 505 Beds 3.1 Baths 3,242 SqFt$415,000Active
8410 Atascocita Lake WAY, Humble, TX 77346
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,609 SqFt$300,000Price Dropped by $15K
- 1/20 203 Beds 2.1 Baths 1,567 SqFt$255,000Active
- 1/22 223 Beds 2 Baths 1,474 SqFt$295,000Price Dropped by $1K
- 1/22 223 Beds 2 Baths 1,474 SqFt$291,865Active
- 3D4 Beds 2.1 Baths 2,132 SqFt$289,997Pending
- 1/39 393 Beds 2 Baths 1,692 SqFt$255,000Price Dropped by $5K
- 1/20 204 Beds 3 Baths 3,068 SqFt$420,000Active
- 1/32 323 Beds 2.1 Baths 2,332 SqFt$354,900Active
- 1/16 164 Beds 2.1 Baths 2,889 SqFt$249,000Pending
- 1/30 303 Beds 2 Baths 2,225 SqFt$170,000Active
- 1/42 424 Beds 2.1 Baths 2,381 SqFt$299,000Active
- 1/42 425 Beds 3.1 Baths 3,511 SqFt$685,000Active
21110 Atascocita Place DR, Houston, TX 77346
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/28 284 Beds 3.1 Baths 3,464 SqFt$444,500Active
- 1/37 373 Beds 2 Baths 1,564 SqFt$225,000Price Dropped by $9K
- 1/20 203 Beds 2 Baths 2,044 SqFt$290,000Pending