Filters Reset
Save Search (1)
Save your search to get Alerts
729 Properties
729 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,536 SqFt$219,990Open Sun 12PM-5PM
- 1/25 253 Beds 2.1 Baths 2,204 SqFt$520,000Open Sat 10AM-1PM
- 1/28 284 Beds 2 Baths 2,131 SqFt$314,900Open Sat 11AM-2PM
- 1/28 284 Beds 2.1 Baths 2,081 SqFt$335,000Open Sun 12PM-3PM
- 1/49 493 Beds 2 Baths 2,055 SqFt$264,000Open Sun 1PM-4PM
- 1/11 114 Beds 3 Baths 2,157 SqFt$290,000Open Fri 12PM-5PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$259,990Open Sun 12PM-5PM
- 1/11 113 Beds 2 Baths 1,402 SqFt$239,990Open Sat 12PM-5PM
- 1/31 314 Beds 3.1 Baths 3,825 SqFt$485,000Open Sun 12PM-1PM
16006 Broadwater DR, Crosby, TX 77532
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,288 SqFt$234,900Open Sun 12PM-5PM
- 1/15 154 Beds 2.1 Baths 2,538 SqFt$339,103Open Sun 11:30AM-6PM
- 1/12 124 Beds 3 Baths 1,912 SqFt$271,990Open Sun 12PM-5PM
- 1/18 184 Beds 2.1 Baths 2,338 SqFt$274,990Open Sun 12PM-5PM
- 1/11 113 Beds 2 Baths 1,662 SqFt$258,990Open Fri 12PM-5PM
- 3D4 Beds 2 Baths 1,582 SqFt$269,900Open 6/15 12PM-5PM
- 1/30 303 Beds 2 Baths 1,388 SqFt$254,900Open Sun 12PM-5PM
- 1/29 295 Beds 3 Baths 2,439 SqFt$309,900Open 6/14 12PM-5PM
- 3D3 Beds 2 Baths 1,575 SqFt$268,990Open Fri 12PM-5PM
- 3D3 Beds 2 Baths 1,575 SqFt$265,990Open Fri 12PM-5PM
- 1/11 113 Beds 2.1 Baths 1,826 SqFt$261,990Open Sat 12PM-5PM
- 3D5 Beds 3 Baths 2,733 SqFt$344,990Open Sat 12PM-5PM
- 1/41 414 Beds 2 Baths 1,811 SqFt$309,311Open Sun 11:30AM-6:30PM
- 1/16 163 Beds 2 Baths 1,585 SqFt$269,090Open Sun 11:30AM-6:30PM
- 1/11 113 Beds 2.1 Baths 1,826 SqFt$249,990Open Sat 12PM-5PM