Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2.1 Baths 2,920 SqFt$350,000Open 4/13 1PM-3PM
- 1/26 263 Beds 2.2 Baths 1,839 SqFt$349,000Open 4/13 12PM-5PM
- 1/41 414 Beds 2.1 Baths 1,954 SqFt$339,900Open 4/13 12PM-3PM
- 1/18 183 Beds 2 Baths 1,367 SqFt$315,000Open 4/13 2PM-4PM
- 1/21 213 Beds 2 Baths 1,615 SqFt$289,000Open 4/13 11AM-1PM
- 1/12 123 Beds 1.1 Baths 950 SqFt$229,999Open 4/13 12PM-4PM
- 1/41 413 Beds 1.1 Baths 1,494 SqFt$219,900Open 4/13 1PM-3PM
- 1/40 403 Beds 1 Bath 974 SqFt$205,000Open 4/13 2PM-4PM
- 3D1 Bed 1 Bath 795 SqFt$205,000Open 4/13 1PM-3PM
- 3D2 Beds 1.1 Baths 1,088 SqFt$189,000Open 4/13 11AM-1PM
- 1/48 485 Beds 4.1 Baths 4,055 SqFt$2,995,000Open 4/13 2PM-4PM
3017 Reba DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 355 Beds 4.1 Baths 5,094 SqFt$2,395,000Open 4/13 1PM-3PM
- 1/50 505 Beds 5.1 Baths 4,915 SqFt$1,950,000Open 4/13 2PM-4PM
- 3D4 Beds 3.1 Baths 4,025 SqFt$1,895,000Open 4/13 12PM-2PM
- 1/44 443 Beds 2.1 Baths 2,700 SqFt$1,575,000Open 4/13 12PM-2PM
- 1/27 274 Beds 3.1 Baths 3,876 SqFt$1,489,000Open 4/13 2PM-4PM
802 W Forest DR, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 364 Beds 4.1 Baths 4,093 SqFt$1,325,000Open 4/13 1PM-3PM
- 1/50 505 Beds 4.1 Baths 4,417 SqFt$1,275,000Open 4/13 1PM-3PM
- 1/43 434 Beds 2.1 Baths 2,926 SqFt$1,250,000Open 4/13 2PM-4PM
- 3D3 Beds 2.1 Baths 2,439 SqFt$1,150,000Open 4/13 2PM-4PM
- 1/50 504 Beds 3.1 Baths 3,079 SqFt$1,069,900Open 4/13 12PM-2PM
- 1/50 504 Beds 3.1 Baths 3,002 SqFt$1,039,900Open 4/13 1PM-5PM
- 1/30 304 Beds 3.1 Baths 2,712 SqFt$1,025,000Open 4/13 2PM-4PM
711 Cinnamon Oak LN, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 2 Baths 1,606 SqFt$939,900Open 4/13 2PM-4PM
621 E 10th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home