Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,093 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.1 Baths 2,160 SqFt$439,990Pending
- 1/33 334 Beds 2.1 Baths 2,457 SqFt$399,990Pending
- 1/24 244 Beds 3.1 Baths 2,600 SqFt$474,869Open Sat 12PM-5PM
- 1/6 64 Beds 2 Baths 1,694 SqFt$265,000Open Thu 12PM-5PM
- 1/41 413 Beds 2 Baths 1,730 SqFt$348,312Open Wed 10:30AM-6:30PM
- 1/8 84 Beds 3.1 Baths 2,894 SqFt$425,000Open Thu 12PM-5PM
6648 Morning Flower LN, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/49 494 Beds 3 Baths 2,260 SqFt$429,990Open Fri 10AM-6PM
- 1/50 505 Beds 5.1 Baths 4,888 SqFt$995,000Open Sat 12PM-3PM
- 1/46 464 Beds 3.1 Baths 3,328 SqFt$564,000Open Sat 1PM-3PM
- 3D4 Beds 3.1 Baths 2,428 SqFt$397,890Pending
- 1/12 123 Beds 2 Baths 1,311 SqFt$242,000Open Thu 12PM-5PM
26727 Dalmatian Bellflower, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D4 Beds 3 Baths 2,486 SqFt$403,990Open Sun 2:30PM-4:30PM
2110 Falcon Brook DR, Katy, TX 77494
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/35 353 Beds 2.1 Baths 2,091 SqFt$328,500Open Sat 11AM-2PM
3015 Valley Spring TRL, Katy, TX 77449
Listed by RentLife Property Management CRMC
Single Family Home
- 1/39 393 Beds 3 Baths 1,979 SqFt$430,384Open Wed 10:30AM-6:30PM
- 1/39 393 Beds 3 Baths 1,979 SqFt$421,752Open Wed 10:30AM-6:30PM
- 3D4 Beds 3 Baths 1,861 SqFt$325,000Open 4/26 12PM-5PM
- 1/44 444 Beds 2.1 Baths 2,724 SqFt$449,961Open Wed 10:30AM-6:30PM
- 1/29 294 Beds 2 Baths 2,724 SqFt$447,476Open Wed 10:30AM-6:30PM
- 1/22 222 Beds 2 Baths 1,770 SqFt$378,811Open Wed 10:30AM-6:30PM
- 1/50 503 Beds 2 Baths 1,656 SqFt$370,769Open Wed 10:30AM-6:30PM
- 1/25 253 Beds 2 Baths 1,423 SqFt$355,155Open Wed 10:30AM-6:30PM
- 1/15 154 Beds 3.2 Baths 2,795 SqFt$548,124Pending
- 1/19 194 Beds 3 Baths 2,481 SqFt$489,746Open Sat 1PM-5PM
- 3D4 Beds 3 Baths 2,650 SqFt$478,422Open Sat 12PM-5PM