Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,320 SqFt$224,900Price Dropped by $10K
17427 Cyprian Cedar LN, New Caney, TX 77357
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/30 304 Beds 2 Baths 1,683 SqFt$239,000Price Dropped by $6K
- 3D4 Beds 3 Baths 2,393 SqFt$344,990Price Dropped by $9K
- 3D4 Beds 3 Baths 2,069 SqFt$328,990Price Dropped by $9K
- 3D4 Beds 2 Baths 1,990 SqFt$319,990Price Dropped by $9K
- 3D4 Beds 2.1 Baths 2,342 SqFt$325,990Active
- 3D4 Beds 2 Baths 1,732 SqFt$302,990Price Dropped by $8K
- 3D3 Beds 2 Baths 1,548 SqFt$273,990Active
- 3D3 Beds 2 Baths 1,689 SqFt$280,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$254,990Pending
- 3D5 Beds 3 Baths 2,712 SqFt$370,990Active
- 1/23 234 Beds 2 Baths 1,690 SqFt$244,900Price Dropped by $15K
- 3D4 Beds 2 Baths 1,990 SqFt$320,990Active
- 3D4 Beds 2 Baths 1,990 SqFt$320,990Active
- 3D5 Beds 3 Baths 2,843 SqFt$372,990Active
- 3D3 Beds 2 Baths 1,548 SqFt$238,990Pending
- 3D4 Beds 3 Baths 2,246 SqFt$350,990Active
- 1/24 244 Beds 3 Baths 2,372 SqFt$329,999Price Dropped by $10K
- 3D3 Beds 2 Baths 1,330 SqFt$241,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$239,990Active
- 3D4 Beds 2.1 Baths 2,620 SqFt$353,990Active
- 3D4 Beds 2.1 Baths 2,342 SqFt$313,990Active
- 3D3 Beds 2.1 Baths 1,674 SqFt$282,990Active
- 1/40 404 Beds 3 Baths 2,266 SqFt$298,000Price Dropped by $27K
21735 Thicket Point LN, New Caney, TX 77357
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home