Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 2 Baths 5,484 Sqft Lot$232,990Pending
- 1/16 164 Beds 2.1 Baths 2,163 SqFt$254,990Active
- 3D4 Beds 2 Baths 1,772 SqFt$249,990Active
- 3D4 Beds 3 Baths 2,241 SqFt$259,990Pending
- 1/8 84 Beds 2.1 Baths 2,241 SqFt$239,990Price Dropped by $20K
- 3D4 Beds 2.1 Baths 2,163 SqFt$264,990Pending
- 3D4 Beds 2.1 Baths 2,163 SqFt$244,990Price Dropped by $1K
- 3D4 Beds 2 Baths 1,680 SqFt$235,000Pending
- 3D4 Beds 2 Baths 1,772 SqFt$234,000Pending
- 3D4 Beds 2.1 Baths 2,163 SqFt$255,990Pending
- 3D3 Beds 2 Baths 1,403 SqFt$226,990Pending
- 3D3 Beds 2 Baths 1,587 SqFt$223,990Pending
- 3D4 Beds 2.1 Baths 2,163 SqFt$245,990Pending
- 1/35 353 Beds 2 Baths 1,500 SqFt$1,800Active
23133 Teakwood Hills DR, Splendora, TX 77372
Listed by Northpoint Asset Management
Single Family Home, Other Rentals
- 1/19 193 Beds 2 Baths 1,495 SqFt$1,900Pending
23699 Silver Concord DR, Splendora, TX 77372
Listed by Peak Real Estate
Single Family Home, Other Rentals